Ideal for carton branding and printing barcodes, logos and dates onto corrugated boxes with a maximum print height of 70mm.
Economical Carton Printing
Code in One for Box Printing
User Friendly Printer
Small Footprint
| Display | Optional Tablet (10") with Anti-theft Lock |
| Message Design | 1) Web-based Message Editor 2) Vanguard Create: Windows-based Message Design Software |
| Message Capacity | Unlimited (within Tablet/Windows PC) |
| Start & Stop Time | Immediate |
| Password Protection | Yes |
| Alarm | Built in beacon, 128*64 pixel OLED, Buzzer |
| Compressed Air Required | No |
| Number of Printheads | 1 |
| System Language | German, French, Japanese, Portuguese, Spanish, Thai, Turkish, Hindi, Arabic, Chinese (other languages upon request) |
| Product Certification | CE |
| Warranty | 12-month limited warranty (Terms & conditions apply) |
| Resolution | 180 dpi |
| Maximum Print Speed | 120m/min |
| Logo Printing Option | Yes |
| Height Range of Printable Characters | up to 70mm (~2.8") |
| Number of Print Lines | up to 36 (2mm each line) |
| Print Languages | All available Windows languages and fonts |
| Fonts | Allows users to load fonts they need |
| Barcode Printing | All types of barcodes |
| Date Format | Variety of date format |
| Counters | Print, message, and user-defined counter available |
| Message Components | Text | Date | Time | Logo | Counter | Shift | Barcode | External Data | Lot Number | Alphanumeric |
| Connectivity | Wi-Fi (Direct and Access Point connections), Isolated RS232 (optional), USB Cable |
| Power Supply Encoder | 110 to 220 VAC |
| Two or Three Color | Optional |
| External Beacon | Optional |
| Print Sensor | Two built-in sensors (Left & Right), External Sensor (optional) |
| Mounting & Stand | T-bracket mounting or Tripod Stand |
| Ink Type Colour | Standard ink cassette |
| Ink Cassette | Black, Red, Blue (Oil-based) |
| Dimension | 163mm x 103.5 mm x 39mm |
| Throw Distance | up to 8mm |
| Ink Recognition | Automatic |
| Housing Materials | Coloured Anodized Aluminum & Stainless Steel |
| Controller & Ink System Weight | 4660g |
| Dimension | L318.8mm x W153.2mm x H141.5mm (Controller with Wifi Antenna and Cap) |
| Environmental Conditions | Temperature 0-50°C, Humidity 0-80% (special casing for humid environment) |
| Auto Notify | Events such as 'low ink level', 'printing completed', and 'online data received' can be automatically communicated via USB, RS232, and Wi-Fi (HTTP) |
| Auto Pilot | Allows other external device to control and monitor Hx Printer |
| Daily Production Report | Provides an hourly print report of the printer |
| Economy Mode | Reduces ink consumption to up to 50% |
| External Data | Easy integration to external devices e.g. PLC, weighing scale |
| Field Upgrade | Allows the printer's software to be upgraded remotely |
| Printer Health Check | Detects warning/s to avoid future or unwanted downtime |
| Rollover Time | Easily customise time and date as to company's required production time or work shift |
Advanced capabilities for every industrial printing need
Industry-leading print speeds and throughput designed for demanding production environments with zero downtime.
High-resolution output for crisp text, barcodes, QR codes, and graphics ensuring clear, durable identification on any substrate.
Intuitive touchscreen controls with easy message creation, editing, and device management for quick setup and operation.
Engineered for minimal downtime with easy-to-replace consumables, self-cleaning systems, and robust industrial-grade components.
Multiple connectivity options including PLC, RS232, RS485, Ethernet and USB for easy integration into any production line.
Built to withstand harsh industrial environments with IP-rated enclosures, temperature resilience, and dust-proof designs.
Interested in this product? Fill out the form below and our team will get back to you shortly.
07-004/A/85/P, JK Nagar,
Jeedimetla, Hyderabad, Telangana 500055
+91 73373 35751
info@techbott.com
Mon - Sat: 9:00 AM - 6:00 PM