Introducing our cutting-edge Fiber lasers, designed to deliver exceptional precision and performance. These lasers emit ultraviolet light, making them ideal for a wide range of applications including scientific research, industrial manufacturing, and medical procedures. With their compact size and high energy output, our Fiber lasers offer unparalleled efficiency and reliability. Whether you need to engrave, mark, or cut materials with utmost accuracy, our Fiber lasers are the perfect solution. Experience the power of advanced technology with our state-of-the-art Fiber lasers.
| Laser Type | Ytterbium (Yb) Pulsed Fiber Laser |
| Power Options | 20W, 30W, 50W, 100W |
| Wavelength | 1040–1090 nm (1.04–1.09 μm) |
| Laser Beam Deflection | Digital High-Speed Galvanometer Scanner |
| Beam Orientation | Straight (CFS-X) or 90° (CFT-X) |
| Laser Class | Class 4 (EN 60825-1:2014) |
| Pulse Duration | 1–300 ns |
| Max Average Power | 50W (shown in safety specification) |
| Marking Speed | Up to 2,000 characters/sec |
| Coding Type | Permanent laser marking |
| Variable Data | Weight, contents, production data |
| Serial Numbering | Supported |
| Date & Time Coding | Automatic |
| Real-Time Clock | Supported |
| OCR Fonts | Supported |
| Logo & Graphics Marking | Supported |
| Field Size | Working Distance (CFS-X) | Working Distance (CFT-X) | X Dimension | Y Dimension |
|---|---|---|---|---|
| Small (-S) | 72.00 mm | 89.00 mm | 37.01 mm | 63.58 mm |
| Medium (-M) | 112.50 mm | 129.50 mm | 48.27 mm | 89.30 mm |
| Large (-L) | 171.00 mm | 188.00 mm | 64.46 mm | 126.30 mm |
| Input Voltage | 110–230 VAC |
| Voltage Range | Auto-ranging |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Power Consumption | 360 VA |
| Operating Temperature | 5°C to 50°C |
| Humidity | 10–90% RH |
| Condensation | Non-condensing |
| Cooling | Air Cooled |
| Supply Unit | IP54 |
| Laser Head | IP54 |
| Laser Head (Optional) | IP65 |
Advanced capabilities for every industrial printing need
Industry-leading print speeds and throughput designed for demanding production environments with zero downtime.
High-resolution output for crisp text, barcodes, QR codes, and graphics ensuring clear, durable identification on any substrate.
Intuitive touchscreen controls with easy message creation, editing, and device management for quick setup and operation.
Engineered for minimal downtime with easy-to-replace consumables, self-cleaning systems, and robust industrial-grade components.
Multiple connectivity options including PLC, RS232, RS485, Ethernet and USB for easy integration into any production line.
Built to withstand harsh industrial environments with IP-rated enclosures, temperature resilience, and dust-proof designs.
Interested in this product? Fill out the form below and our team will get back to you shortly.
07-004/A/85/P, JK Nagar,
Jeedimetla, Hyderabad, Telangana 500055
+91 73373 35751
info@techbott.com
Mon - Sat: 9:00 AM - 6:00 PM